Cross, Caitlin Jane
Age 35 · Winchester
Frederick County Sheriff
- Assault & Battery: Family Membe
71 arrests reported across the county and city
Local agencies reported 71 arrests on 111 charges for the week of November 2 – 8, 2026. The most common charge was Public Swearing/Intoxication, filed 9 times. Saturday was the busiest day, with 15 arrests. A further 25 people were booked into the regional jail with no matching police report.
| Name | Age · arrest date · town | Agency | Charges |
|---|---|---|---|
| Kennan, Clarence William Iii | 58Winchester | Winchester Police |
|
| Hott Orndoff, Laykin Desiree | 34Winchester | Frederick County Sheriff |
|
| Fauver, Camdon Elijah | 18Winchester | Frederick County Sheriff |
|
| James, Shawn Aleta | 60Winchester | Winchester Police |
|
| Dezarn, Kelly Nicole | 30Star Tannery | Frederick County Sheriff |
|
| Burton, Carson Michael | 19Winchester | Frederick County Sheriff |
|
| Shulman, Jonathan | 38Winchester | Winchester Police |
|
| Lake, Wade,Bradley | 48Winchester | Winchester Police |
|
| Gidwani, Asha Christina | 40Winchester | Winchester Police |
|
| Witt, Shawna Lace | 35Winchester | Winchester Police |
|
| Campero, Michelle Lynn | 46Winchester | Frederick County Sheriff |
|
| Kuykendall, Anna Lucille | 36Winchester | Winchester Police |
|
| Miller, Courtney Paige | 20Stephens City | Frederick County Sheriff |
|
| Eckenrode, Annaleigh Victoria Elizabeth | 18Winchester | Winchester Police |
|
| Kennan, Clarence William Iii | 58Winchester | Winchester Police |
|
| Perez, Antonio Marivel | 47Winchester | Frederick County Sheriff |
|
| Judd, Scott William | 59Winchester | Frederick County Sheriff |
|
| Grosholz, Alison Rose | 30Winchester | Winchester Police |
|
| Mccauley, Michael Lewis | 59Winchester | Frederick County Sheriff |
|
| Rivera Dominguez, Marvin Rivera | 20Winchester | Frederick County Sheriff |
|
| Painter, Wesley James | 48Winchester | Frederick County Sheriff |
|
| Smith, Aldawin Houston | 37Winchester | Winchester Police |
|
| Frye, Lee-Ann Paige | 28Winchester | Winchester Police |
|
| Owens, Devon Scott | 22Winchester | Frederick County Sheriff |
|
| Perez De La Cruz, Balmore Enrique | 35Winchester | Frederick County Sheriff |
|
| Haislop, Christopher Norman | 42Front Royal | Winchester Police |
|
| Graham, Daina | 49Winchester | Winchester Police |
|
| Lunsford, Allan Townsend Iii | 24Winchester | Winchester Police |
|
| Stoneberger, Melissa Ann | 39Winchester | Frederick County Sheriff |
|
| Banks, Qristian Alier | 24Winchester | Frederick County Sheriff |
|
| Franklin, Raymond Isaac Ruffner | 45Winchester | Frederick County Sheriff |
|
| Ramos Hernandes, Richard Jahir | 21Winchester | Frederick County Sheriff |
|
| Pacheco Martinez, John Charles | 18Winchester | Frederick County Sheriff |
|
| Spinner, Shyheim Daequan | 27Winchester | Winchester Police |
|
| Brill, Christopher Michael | 54Winchester | Winchester Police |
|
| Lincoln, Carroll Richard Ii | 56 | Winchester Police |
|
| Wilfong, Joseph Anthony | 61Winchester | Warrant Other Agency |
|
| Ventura, Alexandra Margarita | 30Winchester | Frederick County Sheriff |
|
These people were booked into the regional jail this week, but no report from a local police agency matched the booking. A booking can follow a court order or a warrant from elsewhere. Charges are as listed by the jail.